Section Types
Every entry in the top-level sections: array has a type: field that selects one of the
section shapes below. Sections render in the order you list them.
All section types support a title: field (required). This is the heading shown in the
rendered resume, so you can localize it (“Experience” in English, “Berufserfahrung” in
German, etc.) without changing the type:.
Free-form text block. Useful for summaries, cover letter paragraphs, or “About me”.
- type: text title: Summary content: | Senior software engineer with 8 years of experience building scalable web applications.| Field | Type | Required | Notes |
|---|---|---|---|
content | string | yes | Supports YAML block scalars. See Multi-line text. |
experience
Section titled “experience”Work history. Each item is one position.
- type: experience title: Experience items: - company: TechCorp position: Senior Engineer start: "2022" end: "present" description: | Led the payments platform rewrite. Migrated monolith to event-driven microservices. technologies: [Go, PostgreSQL, Kafka]Item fields:
| Field | Type | Required | Notes |
|---|---|---|---|
company | string | yes | Employer name. |
position | string | yes | Your role / title. |
start | string | yes | Start date. Free-form: "2022", "Jan 2022", "2022-01" all work. Quote years to keep them as strings. |
end | string | yes | End date. Use "present" for current roles. |
description | string | no | Multi-line description. See Multi-line text for bullet patterns. |
technologies | array of strings | no | Tech stack pills shown next to the entry. |
projects
Section titled “projects”Side projects or open-source work. Same shape as experience, but uses name: instead of
company/position.
- type: projects title: Projects items: - name: devResume.io description: | • Resume builder for tech professionals using YAML • Live preview and PDF export technologies: [React, Go, PocketBase]| Field | Type | Required | Notes |
|---|---|---|---|
name | string | yes | Project name. |
description | string | no | Same as for experience. |
technologies | array of strings | no | Tech stack. |
skills
Section titled “skills”Grouped skill categories. Each group is a category with a list of items.
- type: skills title: Skills groups: - category: Frontend items: [React, TypeScript, CSS] - category: Backend items: [Go, Python, PostgreSQL]| Field | Type | Required | Notes |
|---|---|---|---|
groups[].category | string | yes | Category label. |
groups[].items | array of strings | yes | Skills in that category. |
education
Section titled “education”Academic history.
- type: education title: Education items: - degree: Master of Science field: Computer Science institution: TU Berlin start: "2014" end: "2017"| Field | Type | Required | Notes |
|---|---|---|---|
degree | string | yes | e.g. B.Sc., M.Sc., PhD. |
field | string | no | Field of study. |
institution | string | yes | School / university name. |
start | string | no | Start year. |
end | string | no | End year. |
certifications
Section titled “certifications”Professional certifications.
- type: certifications title: Certifications items: - name: AWS Solutions Architect - Professional issuer: Amazon Web Services date: "2023" credential_id: AWS-PSA-12345| Field | Type | Required | Notes |
|---|---|---|---|
name | string | yes | Certification title. |
issuer | string | yes | Organization that awarded it. |
date | string | no | When you got it. |
credential_id | string | no | Verification ID, if public. |
languages
Section titled “languages”Spoken / written languages.
- type: languages title: Languages languages: - name: English level: Native - name: German level: C1| Field | Type | Required | Notes |
|---|---|---|---|
languages[].name | string | yes | Language name. |
languages[].level | string | yes | Free-form proficiency. Use what fits: Native, Fluent, C1, Intermediate, etc. |